Expenses
Record expenses and manage the approval workflow.
| Payment | |||||
|---|---|---|---|---|---|
July shop rent — Colombo 07 premises Roshan De Alwis · 01 Jul 2026 | Rent | LKR 250,000 | Bank Transfer | Approved | |
Electricity bill — June cycle Roshan De Alwis · 05 Jul 2026 | Utilities | LKR 18,400 | Card | Approved | |
June staff salaries Roshan De Alwis · 30 Jun 2026 | Salaries | LKR 620,000 | Bank Transfer | Approved | |
Instagram ad campaign — bridal season Menaka Rathnayake · 10 Jul 2026 | Marketing | LKR 32,000 | Card | Submitted | |
Cleaning supplies restock Menaka Rathnayake · 12 Jul 2026 | Miscellaneous | LKR 4,200 | Cash | Submitted | |
Water bill — July Menaka Rathnayake · 08 Jul 2026 | Utilities | LKR 6,100 | Cash | Rejected Duplicate of exp already recorded under Utilities in June. | |
Printed flyers for opening promotion Menaka Rathnayake · 15 Jun 2026 | Marketing | LKR 15,500 | Card | Approved | |
Staff refreshments — training day Ishara Gunawardena · 20 Jun 2026 | Miscellaneous | LKR 9,800 | Cash | Approved |
Showing 1–8 of 10
Page 1 of 2