Attendance
Daily & weekly hours, flagged when they exceed the 8h standard shift (FR-ATT-02, FR-ATT-03).
| Check in | Check out | ||||
|---|---|---|---|---|---|
| Ishara Gunawardena | 15 Jul 2026 | 08:58 | 18:10 | 9.20+1.20h OT | Present |
| Shanika Jay | 15 Jul 2026 | 09:00 | 17:30 | 8.50+0.50h OT | Present |
| Ravi Kumar | 15 Jul 2026 | — | — | 0.00 | On Leave |
| Dilani Silva | 15 Jul 2026 | 09:00 | 18:35 | 9.58+1.58h OT | Present |
| Nimal Perera | 15 Jul 2026 | 09:02 | — | 0.00 | Present |
| Aisha Fernando | 15 Jul 2026 | 09:00 | 18:20 | 9.33+1.33h OT | Present |
| Ishara Gunawardena | 14 Jul 2026 | 09:00 | 18:00 | 9.00+1.00h OT | Present |
| Shanika Jay | 14 Jul 2026 | 09:05 | 18:05 | 9.00+1.00h OT | Present |
Showing 1–8 of 36
Page 1 of 5